There are many flight options to reach/leave Brazil. Below we list a few possible flights from some major cities in Europe, Asia and USA. Flights from Latin America are too numerous to list. The list below is by no means comprehensive; it is meant to simply give you an idea of the many possibilities (in light of the connecting flights to Foz do Iguaçu – see domestic flights). For further information (on some other itinerary), please email travel and tours.
| Europe |
|||||
|---|---|---|---|---|---|
| From | To | Airline | Flight # | Departure | Arrival |
| Paris | Guarulhos | 8097 | Sep 05, 10:30 | Sep 05, 17:25 | |
| Guarulhos | Paris | 8096 | Sep 13, 19:40 | Sep 14, 11:55 | |
| Paris | Guarulhos | 8099 | Sep 05, 22:20 | Sep 06, 05:45 | |
| Guarulhos | Paris | 8098 | Sep 13, 23:20 | Sep 14, 15:40 | |
| Paris | Guarulhos | 456 | Sep 05, 10:30 | Sep 05, 17:25 | |
| Guarulhos | Paris | 459 | Sep 13, 19:10 | Sep 14, 11:35 | |
| Paris | Guarulhos | 454 | Sep 05 23:20 | Sep 06, 05:50 | |
| Guarulhos | Paris | 455 | Sep 13 16:25 | Sep 14, 08:30 | |
| Rome | Guarulhos | 674 | Sep 05, 22:10 | Sep 06, 05:10 | |
| Guarulhos | Rome | 675 | Sep 13, 15:00 | Sep 14, 07:00 | |
| Milão | Guarulhos | 8061 | Sep 05 22:00 | Sep 06, 05:10 | |
| Guarulhos | Milão | 8060 | Sep 13, 19:45 | Sep 14, 12:00 | |
| Zurique | Guarulhos | 96 | Sep 05, 22:40 | Sep 06, 05:35 | |
| Guarulhos | Zurique | 97 | Sep 13, 18:35 | Sep 14, 11:05 | |
| Frankfurt | Guarulhos | 8071 | Sep 05, 22:05 | Sep 06, 05:55 | |
| Guarulhos | Frankfurt | 8070 | Sep 13, 22:35 | Sep 14, 15:30 | |
| Frankfurt | Guarulhos | 506 | Sep 05, 22:35 | Sep 06, 05:15 | |
| Guarulhos | Frankfurt | 507 | Sep 13, 18:20 | Sep 14, 10:35 | |
| Amsterdam | Guarulhos | 791 | Sep 05, 09:55 | Sep 05, 16:50 | |
| Guarulhos | Amsterdam | 792 | Sep 13, 18:45 | Sep 14, 11:10 | |
| Madrid | Guarulhos | 8065 | Sep 05, 22:50 | Sep 06, 05:00 | |
| Guarulhos | Madrid | 8064 | Sep 13, 20:30 | Sep 14, 11:55 | |
| Madrid | Guarulhos | 6825 | Sep 05, 00:05 | Sep 06, 06:55 | |
| Guarulhos | Madrid | 6820 | Sep 13, 19:40 | Sep 14, 10:35 | |
| Madrid | Guarulhos | 6821 | Sep 05, 12:35 | Sep 05, 18:10 | |
| Guarulhos | Madrid | 6824 | Sep 13, 16:10 | Sep 14, 07:05 | |
| Asia |
|||||
|---|---|---|---|---|---|
| From | To | Airline | Flight # | Departure | Arrival |
| Tokyo | New York | 168 | Sep 05, 18:05 | Aug 05, 18:05 | |
| New York | Guarulhos | 951 | Sep 05, 21:30 | Sep 06, 08:05 | |
| Guarulhos | New York | 950 | Sep 13, 21:15 | Sep 14, 06:05 | |
| New York | Tokio | 167 | Sep 14, 11:50 | Sep 15, 14:30 | |
| Beijing | Dubai | 307 | Sep 05, 23:55 | Sep 06, 05:05 | |
| Dubai | Guarulhos | 261 | Sep 06, 10:35 | Sep 06, 18:30 | |
| Guarulhos | Dubai | 262 | Sep 13, 01:25 | Sep 13, 23:05 | |
| Dubai | Beijing | 306 | Sep 14, 03:20 | Sep 14, 15:10 | |
| Beijing | Frankfurt | 721 | Sep 05, 10:30 | Sep 05, 14:30 | |
| Frankfurt | Guarulhos | 506 | Sep 05, 22:35 | Sep 06,05:15 | |
| Guarulhos | Frankfurt | 507 | Sep 13, 18:20 | Sep 14, 10:35 | |
| Frankfurt | Beijing | 2032 | Sep 14, 20:15 | Sep 15, 11:35 | |
| USA |
|||||
|---|---|---|---|---|---|
| From | To | Airline | Flight # | Departure | Arrival |
| Miami | Guarulhos | 8091 | Sep 05, 20:20 | Sep 06, 05:30 | |
| Guarulhos | Miami | 8090 | Sep 13, 23:55 | Sep 14, 07:05 | |
| New York | Guarulhos | 8083 | Sep 05, 09:25 | Sep 05, 20:25 | |
| Guarulhos | New York | 8080 | Sep 13, 22:30 | Sep 14, 07:30 | |
| New York | Guarulhos | 951 | Sep 05, 21:30 | Sep 06, 08:05 | |
| Guarulhos | New York | 950 | Sep 13, 21:15 | Sep 14, 06:05 | |
| Los Angeles | New York | 7069 | Sep 05, 08:45 | Sep 05, 17:30 | |
| New York | Guarulhos | 8081 | Sep 05, 19:40 | Sep 06, 06:45 | |
| Guarulhos | New York | 8080 | Sep 13, 22:30 | Sep 14, 07:30 | |
| New York | Los Angeles | 7070 | Sep 14, 11:30 | Sep 14, 14:38 | |